top of page
120 OVERALL MEN LOOP (120KM)
NOTICE
Due to the incomplete information collected at registration and due to possible mix ups of names and numbers during or after registration, there may be some discrepancies on the results lists. If you would like to have your results adjusted due to one of these discrepancies (or if you simply want to add information concerning your date of birth) please send us an email at timing@teamamani.com All emails just contain ID documents and any other proof (such as GPX files) that support the case for a discrepancy
Pos | Athlete | Team | Bib# | Chip Time |
---|---|---|---|---|
1 | Seth Hakizimana | Team AMANI | 6 | 5:15:04 |
2 | Brian Kipkemboi | Black Mambas | 23 | 5:18:41 |
3 | Geoffrey Langat | Black Mambas | 28 | 5:23:27 |
4 | Ndungu Kieya | Team AMANI | 21 | 5:23:33 |
5 | ssempijja azizi | bk supra cycling | 190 | 5:24:27 |
6 | Kenneth Karaya | Team AMANI | 15 | 5:27:29 |
7 | Ivan Malakwen | Kenyan Riders | 30 | 5:30:18 |
8 | Bernard Ndungu | Black Mambas | 44 | 5:36:52 |
9 | Patrick Mugu | Bicycle Garage | 38 | 5:37:18 |
10 | Billy Mbolo | Black Mambas | 33 | 5:39:00 |
11 | Peter karanja | Bicycle Garage | 14 | 5:44:00 |
12 | Vincent Chege | Bicycle Garage | 5 | 5:44:51 |
13 | John Muchiri | Bicycle Garage | 36 | 5:44:51 |
14 | Kimuli Arafat | bk supra cycling | 104 | 5:55:04 |
15 | Edward Mung'ethu | Joy Riders | 40 | 6:01:48 |
16 | Ian Kipchirchir | Kenyan Riders | 22 | 6:07:08 |
17 | Moses Kamau | 11 | 6:12:11 | |
18 | Sabagwanya Samuel | bk supra cycling | 57 | 6:17:05 |
19 | Rodgers Korir | Bicycle Garage | 26 | 6:23:10 |
20 | Julius Kaiguara | 192 | 6:24:30 |
Page 1 of 3
bottom of page