top of page
120 OVERALL WOMEN LOOP (120KM)
NOTICE
Due to the incomplete information collected at registration and due to possible mix ups of names and numbers during or after registration, there may be some discrepancies on the results lists. If you would like to have your results adjusted due to one of these discrepancies (or if you simply want to add information concerning your date of birth) please send us an email at timing@teamamani.com All emails just contain ID documents and any other proof (such as GPX files) that support the case for a discrepancy
Ranking | Name | Team | Race Number# | Finish Time |
---|---|---|---|---|
1 | Xaveline Nirere | Team Amani | 77 | 5:02:16 |
2 | Nancy Debe | Ariya Finergy Solar Vortex | 7 | 5:10:21 |
3 | Claudette Nyirahabimana | Black Mamba Dvlpt Team | 83 | 5:18:26 |
4 | Dinnah Safari | Black Mamba Dvlpt Team | 86 | 5:20:01 |
5 | Monica Jelimo | Kenyan Riders | 12 | 5:23:22 |
6 | Julia Alice Miringu | Ariya Finergy Solar Vortex | 52 | 5:25:41 |
DQ | Purity Chelchirchir | 100 | ||
DQ | Kendra Masiga | Kenyan Riders | 43 | |
DQ | Asmil Naomi | Joy Riders | 71 | |
DNF | Winnie Mashan | Mama Cycling | 42 | |
DNF | MARY WAMBUI | Joy Riders | 96 | |
DNF | HANNAH KIBET | Joy Riders | 25 | |
DNF | Valentine Jeruto | Bicycle Garage | 13 | |
DNF | Ashley Margaret Mutuku | Ariya Finergy Solar Vortex | 66 | |
DNF | Megan Ambasa | Mama Cycling | 4 | |
DNS | Bernice Kariuki | 21 | ||
DNS | Purity Mutai | Bicycle Garage | 65 |
Page 1 of 1
bottom of page