top of page
60 OVERALL MEN LOOP (60KM)
Ranking | Name | Team | Race Number | Finish Time |
---|---|---|---|---|
1 | Raymond Muchiri | Baiskeli Adventures | 270 | 2:32:23 |
2 | Tristan Byrnes | Baiskeli Adventures | 209 | 2:44:57 |
3 | Niels Van Dorn | 354 | 2:46:00 | |
4 | Gerald Taylor Taylor | 356 | 2:51:07 | |
5 | Charles OUNZA | No Club | 322 | 2:52:00 |
6 | Bob Waithaka | Joy Riders | 344 | 2:53:11 |
7 | Vaneyck Seme | Zuzu | 332 | 2:53:14 |
8 | Bryan Ligale | Wazee Cycling Club | 254 | 2:53:37 |
9 | Victor Odada | Wazee Cycling Club | 309 | 2:54:18 |
10 | Robert Mwangi | No Club | 288 | 2:56:47 |
11 | Mick Warwick | Rift Valley Adventures | 352 | 2:56:50 |
12 | Phil Gutsche | No Club | 220 | 2:58:04 |
13 | Haanee Khan | No Club | 242 | 3:01:41 |
14 | Ezra Muchira | No Club | 269 | 3:01:50 |
15 | Hiram Wakaba | RDX (RidersExpress) | 346 | 3:02:42 |
16 | Macho Red | Rona Riders | 327 | 3:03:55 |
17 | Frank Karuma | Rona Riders | 241 | 3:04:19 |
18 | Ted Mwatha | No Club | 291 | 3:04:20 |
19 | Herbert Hatanga | Wazee Cycling Club | 221 | 3:05:01 |
20 | Chris Kariuki | No Club | 239 | 3:05:33 |
Page 1 of 8
NOTICE
Due to the incomplete information collected at registration and due to possible mix ups of names and numbers during or after registration, there may be some discrepancies on the results lists. If you would like to have your results adjusted due to one of these discrepancies (or if you simply want to add information concerning your date of birth) please send us an email at timing@teamamani.com All emails just contain ID documents and any other proof (such as GPX files) that support the case for a discrepancy
bottom of page