top of page
60 OVERALL MEN LOOP (60KM)
Ranking | Name | Team | Race number | Finish Time |
---|---|---|---|---|
1 | Dancan Rutto | Rift Vally Rippers | 200 | 02:23 |
2 | Swabri Mbarak | 578 | 02:26 | |
3 | Frankline Kibet | Rift Vally Rippers | 202 | 02:29 |
4 | Rooney Kipkurui | Rift Vally Rippers | 203 | 02:29 |
5 | Ahmad Kazouini | Individual | 431 | 02:30 |
6 | Collin Hunt | 170 | 02:32 | |
7 | Mark Kiprop | Rift Vally Rippers | 201 | 02:35 |
8 | Ilpo Mikonmaeki | 297 | 02:39 | |
9 | Edwin Kandie | Rift Vally Rippers | 199 | 02:41 |
10 | Kempton Baker | 504 | 02:42 | |
11 | Kenneth Ngure | Highlands drinks | 204 | 02:42 |
12 | John Gitau | RONA Riders | 93 | 02:44 |
13 | Leon Nzaro | AgencyAthleteManagment | 70 | 02:50 |
14 | Max Steiger | 166 | 02:50 | |
15 | Eduardo Garcia | Individual | 65 | 02:54 |
16 | Cornel Bruhl | Individual | 75 | 02:55 |
17 | Francesco Giulietti | Individual | 510 | 02:59 |
18 | Balazs Burian | Zuzu’s Bike Shop | 86 | 03:03 |
19 | Gabriel Bradley | RONA Riders | 97 | 03:03 |
20 | Florent Eveille | 263 | 03:03 |
Page 1 of 7
bottom of page