top of page

MACHAKOS 60KM MALE FINISHERS
Pos | Athlete | Team | Gun Time | Chip Time |
---|---|---|---|---|
1 | Michael Matindi | Joyriders Kenya | 2:29:33 | 2:29:29 |
2 | Victor Ngugi | Joyriders Kenya | 2:30:25 | 2:30:25 |
3 | Martin Ngari | Rongai Cyclers | 2:31:32 | 2:30:22 |
4 | Luca Abbonizio | 2:42:32 | 2:42:23 | |
5 | Nicholas Lambrechts | 2:42:35 | 2:42:18 | |
6 | Kisetu Sukuro | 2:43:05 | 2:43:00 | |
7 | Musa Aziz | 2:46:09 | 2:45:35 | |
8 | Mututa Andrew | 2:48:04 | 2:47:46 | |
9 | Alastair Sussock | 2:51:53 | 2:51:42 | |
10 | Kelvin Kamore | Joyriders Kenya | 2:53:40 | 2:53:35 |
11 | Dennis Mutai | 2:55:16 | 2:54:05 | |
12 | Douglas Injugu | 2:56:11 | 2:54:58 | |
13 | Geoffrey Chege | Joyriders Kenya | 2:58:52 | 2:58:48 |
14 | Duncan Magigie | 3:00:24 | 3:00:12 | |
15 | Edwin Githaka | Thika Road MTBers | 3:00:42 | 3:00:27 |
16 | Chris Morgan | 3:01:11 | 3:01:02 | |
17 | Leon Saldido | Sport Pesa | 3:01:11 | 3:01:01 |
18 | Dan Barasa | Thika Road MTBers | 3:03:16 | 3:02:59 |
19 | Tom Ogega | 3:12:17 | 3:11:52 | |
20 | Juerg Schmidlin | 3:13:53 | 3:12:56 | |
21 | Ken Karanja | Thika Road MTBers | 3:15:50 | 3:15:10 |
22 | Alex Pitkin | 3:16:14 | 3:15:32 | |
23 | Kigathi Peter | 3:16:58 | 3:16:45 | |
24 | Michael Etale | Zuzu Bike Shop | 3:17:40 | 3:17:06 |
25 | Wycliff Muchira | Thika Road MTBers | 3:23:58 | 3:23:30 |
26 | Eric Wangahu | Thika Road MTBers | 3:23:59 | 3:23:45 |
27 | Titus Mutuku | 3:25:20 | 3:25:11 | |
28 | Victor Odada | Wazee Cycling Club | 3:25:48 | 3:24:30 |
29 | sebastiaan beysen | 3:25:53 | 3:25:36 | |
30 | Melanie Swartz | Zuzu Bike Shop | 3:30:27 | 3:29:58 |
31 | Francesco Giulietti | 3:31:34 | 3:31:04 | |
32 | Martin Mbutura | 3:37:03 | 3:35:35 | |
33 | Ryan Musumba Awori | 3:38:27 | 3:37:33 | |
34 | francis Ndamaiyu | Ride and Vibe | 3:38:43 | 3:37:22 |
35 | Gaurav Dhanani | 3:40:30 | 3:39:44 | |
36 | alberto favero | 3:43:10 | 3:42:34 | |
37 | Brian Safari | 3:44:31 | 3:44:03 | |
38 | Steve Kigen | 3:45:27 | 3:44:44 | |
39 | Dancan Mwangi | Thika Road MTBers | 3:46:01 | 3:45:15 |
40 | Muriuki Eric | 3:46:18 | 3:45:07 | |
41 | Abed Nzai | Gravel Riders Club | 3:48:31 | 3:48:17 |
42 | Devesh Patel | Team Ngamia | 3:48:39 | 3:47:59 |
43 | Ken Odera | 3:50:32 | 3:49:41 | |
44 | Enock Kheedah | 3:51:24 | 3:51:08 | |
45 | Michael Kimani | 3:53:11 | 3:44:47 | |
46 | Michael Shaw | crankynuts | 3:53:33 | 3:52:07 |
47 | Joseph Kuria | 3:54:35 | 3:54:02 | |
48 | Henry Gakami | TipwaTipwa Fitness | 3:55:30 | 3:54:31 |
49 | Francis Kiumbi | 3:57:37 | 3:56:48 | |
50 | Samuel Njenga | 4:03:57 | 4:01:30 | |
51 | Alan Maina | Joyriders Kenya | 4:07:22 | 4:07:00 |
52 | Raziye cavusoglu | Team Ngamia | 4:07:25 | 4:06:41 |
53 | Ravinder Sikand | 4:09:02 | 4:08:09 | |
54 | Gurveer Sira | 4:09:44 | 4:08:56 | |
55 | heidi obra | 4:14:15 | 4:13:22 | |
56 | Julia Kerr | Team Ngamia | 4:16:56 | 4:16:17 |
57 | Nicholas Kerr | Team Ngamia | 4:16:56 | 4:16:11 |
58 | Sarah Mwende | East Pedals | 4:18:01 | 4:17:43 |
59 | Joshua Munene | 4:20:16 | 4:19:20 | |
60 | Peter Reinartz | 4:20:25 | 4:19:33 | |
61 | Kuria Waithaka | Joyriders Kenya | 4:21:33 | 4:20:29 |
62 | Michael Mbiyu | 4:21:37 | 4:16:31 | |
63 | Thomas Valentine | 4:22:42 | 4:21:41 | |
64 | Charles Indiazi | 4:28:58 | 4:27:52 | |
65 | Kenneth Ogare | Loop Squad Cyclists | 4:32:48 | 4:32:03 |
66 | Wilbers sjoerd | 4:38:01 | 4:37:22 | |
67 | Amon Ngechu | Loop Squad Cyclists | 4:38:40 | 4:38:23 |
68 | Kimutia Wanjihia | Joyriders Kenya | 4:41:41 | 4:40:43 |
69 | Oscar Rombo | Loop Squad Cyclists | 4:43:53 | 4:43:04 |
70 | Richard Wanjohi | Ss | 4:47:12 | 4:45:44 |
71 | Lee Nyachae | Joyriders Kenya | 4:47:25 | 4:46:31 |
72 | Pim Van der Male | 4:47:51 | 4:47:14 | |
73 | Andrew Murundi | 4:51:59 | 4:41:22 | |
74 | Manu Muriithi | Rona Riders | 4:53:08 | 4:51:22 |
75 | Baraka Bizzer | federico | 4:56:40 | 4:56:27 |
76 | Dennis Miano | 4:59:09 | 4:58:30 | |
77 | Karaniu Mukuria | 5:00:39 | 4:58:37 | |
78 | Sejul Shah | Team Ngamia | 5:05:25 | 5:05:01 |
79 | Walter Onyino | 5:07:33 | 5:04:42 | |
80 | Carol Mbutura | Team Syke | 5:08:00 | 5:06:25 |
81 | Gerald Irungu | Loop Squad Cyclists | 5:08:41 | 5:08:07 |
82 | Alex Kasenga | 5:09:15 | 5:08:07 | |
83 | Michel Fest | 5:09:57 | 5:09:16 | |
84 | Marcus Mutuma | 5:12:01 | 5:11:03 | |
85 | Eric Nduati | Gravel Riders Club | 5:13:29 | 5:12:48 |
86 | Vitalis Kwena | 5:19:52 | 5:19:12 | |
87 | Mwangi David | 5:21:21 | 5:20:33 | |
88 | Ezekiel Wachira | 5:21:44 | 5:21:06 | |
89 | Bob Njagi | Loop Squad Cyclists | 5:23:31 | 5:22:44 |
90 | Dumbi Nakulya | Loop Squad Cyclists | 5:23:32 | 5:22:42 |
91 | Brian Mwongela | 5:24:22 | 5:23:16 | |
92 | Trevor Graham | 5:27:45 | 5:27:03 | |
93 | niral fatania | 5:29:05 | 5:27:51 | |
94 | Paul Muchuki | 5:29:06 | 5:27:52 | |
95 | Ogeto Ken | 5:31:39 | 5:27:44 | |
96 | Paul Kariuki | 5:34:12 | 5:32:50 | |
97 | Bob Mathenge | TipwaTipwa Fitness | 5:34:48 | 5:33:50 |
98 | Edwin Osamong | 5:35:14 | 5:34:24 | |
99 | Stephen Ondieki | Loop Squad Cyclists | 5:40:48 | 5:39:26 |
100 | Joseph Kanyi | 5:48:42 | 5:47:13 | |
101 | Kudakwashe Kawanzaruwa | 5:50:27 | 5:50:08 | |
102 | Brian Omondi | 5:54:03 | 5:52:33 | |
103 | Anthony Karuiru | Strathmore Squad | 5:54:22 | 5:53:06 |
104 | Evans Njagi | 6:00:34 | 5:59:27 | |
105 | Carol Mururi | 6:01:36 | 6:00:41 | |
106 | Kena Bizzer | Bike Theorie | 6:05:42 | 6:05:16 |
107 | Mwangi John | 6:08:17 | 6:07:32 | |
108 | Zaria Mwikali | Bike Theorie | 6:11:37 | 6:11:11 |
109 | Ikenga Mwakisha | 6:13:01 | 6:11:58 | |
110 | Victor Sakwa | 6:21:20 | 6:20:39 | |
111 | Alex Kimaru | 6:22:47 | 6:19:22 | |
112 | albert wanga | Joyriders Kenya | 7:02:02 | 7:01:35 |
113 | judie ombuor | Joyriders Kenya | 7:02:03 | 7:01:27 |
114 | david wanambwa | 7:06:01 | 7:04:55 | |
115 | Justin Mutuma | 7:13:07 | 7:12:05 | |
116 | Kairichi Eric | 7:36:44 | 7:35:10 | |
117 | keireini Mugo | 7:41:29 | 7:41:17 | |
118 | Kirika Kiereini | 7:41:29 | 7:41:11 |
bottom of page