top of page
60 OVERALL WOMEN LOOP (60KM)
Pos | Athlete | Team | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|
1 | Evangeline Nderu | 374 | 2:14 | 2:14:11 | 2:14:08 | |
2 | Willemijn Simons | 354 | 4:29 | 4:30:00 | 4:29:56 | |
3 | Melanie Swartz | 364 | 4:33 | 4:33:45 | 4:33:45 | |
4 | Willemijn Simons | 382 | 4:34 | 4:34:43 | 4:34:38 | |
5 | Heidi Obra | 322 | 4:48 | 4:48:20 | 4:48:16 | |
6 | Mary Wambui Kamau | Joy Riders | 38 | 5:00 | 04:59:47 | 04:59:47 |
7 | Kirsten Milhahn | 323 | 5:02 | 5:02:10 | 5:02:07 | |
8 | Helen Antoni | 385 | 5:11 | 5:11:20 | 5:11:11 | |
9 | Kahaki Muindi | 302 | 5:33 | 5:33:36 | 5:33:34 | |
10 | Angela Wainaina | Joy Riders | 41 | 2:52 | 5:45:37
| 5:45:28
|
11 | Carol Mbutura | Ariya Finergy Solar Vortex | 339 | 6:20 | 6:20:11 | 6:20:06 |
DNF | Maureen Wanjiku | 202 | ||||
DNF | Sally Ireri | 340 | ||||
DNF | Sarah Migwi | Joy Riders | 304 |
Page 1 of 1
If you have any questions or concerns regarding the race results, please reach out to us via email at joymungai@teamamni.com
bottom of page