top of page
120 OVERALL WOMEN LOOP (120KM)
Pos | Athlete | Team | Bib# | Pace | Gun Time | Chip Time |
---|---|---|---|---|---|---|
1 | Aleper Mary | Black Mamba Development Squad | 20 | 3:13 | 6:26:20 | 6:26:16 |
2 | Kendra Masiga | Kenyan Riders | 46 | 3:21 | 6:42:05 | 6:42:00 |
3 | Monica Jelimo | Kenyan Riders | 45 | 3:23 | 6:46:15 | 6:46:12 |
4 | Dinnah Safari | Black Mamba Development Squad | 22 | 3:28 | 6:56:12 | 6:56:09 |
5 | Alice Miringu | 10 | 3:38 | 7:17:26 | 7:17:14 | |
6 | Joyce Nyaruri | Ariya Finergy Solar Vortex | 56 | 3:43 | 7:26:27 | 7:26:21 |
7 | Ashley Margaret Mutuku | Ariya Finergy Solar Vortex | 13 | 3:43 | 7:27:21 | 7:27:17 |
8 | Wanjiru Mureithi | 9 | 3:46 | 7:33:15 | 7:32:56 | |
9 | Valentine Jeruto | Kenyan Riders | 47 | 3:47 | 7:34:52 | 7:34:47 |
DNF | Frank Paymans | 6 | ||||
DNF | Joyce Matara Nyaruri | Ariya Finergy Solar Vortex | 11 | |||
DNF | Claudette Nyirahabimana | 39 |
Page 1 of 1
If you have any questions or concerns regarding the race results, please reach out to us via email at joymungai@teamamni.com
bottom of page